...
Version | 1.0 |
---|---|
Publication Date |
|
Classification | PublicInternal |
Note |
---|
This Schedule of Fees is provisional currently for internal use only |
1. API Hub Fixed Fees
Fee Category | Schedule of Fees | |
---|---|---|
Banks | Tier 1 | AED 1.065 M on average per year for five years |
Tier 2 | AED 0.267 M on average per year for five years | |
Insurers | Tier 1 | AED 0.064 M on average per year for five years |
Tier 2 | AED 0.031 M on average per year for five years | |
TPPs | Introduce a tiered annual licensing fee based on number of Open Finance customers – between 20K and 100K AED per year |
...